Avoid strong cleaning agents and soaking overnight when washing. Cold machine wash or dry clean only. Do not use a dryer to prevent shrinking.
Compare these product measurements to a similar item that you own. All sizes may differ up or down by up to 5% depending on the material.
Size | Waist | Hip Width | Thigh Width | Leg Opening | Outseam Length | |
---|
XS | 72.5-82.5 | 98 | 64 | 61 | 42 |
S | 77.5-87.5 | 103 | 66.5 | 63.5 | 43 |
M | 82.5-92.5 | 108 | 69 | 66 | 44 |
L | 87.5-97.5 | 113 | 71.5 | 68.5 | 45 |
XL | 89.5-99.5 | 118 | 73 | 71 | 46 |
Drawstring Deck Shorts Navy